MANUFACTURE ENGINEERING (ME)
MESIN/PERALATAN | KONTROL | KAPASITAS | JUMLAH | ||
---|---|---|---|---|---|
PEMESINAN MODERN | |||||
Vertical Machining Center 3 axis | Moriseiki Duracenter 5a | Moriseiki MSX-501 III | 800 x 500 x 500 | 1 | |
Mitsubishi MV5CN | Fanuc 18i-M | 800 x 500 x 400 | 1 | ||
Hyundai Wia F510M | Siemens 828D | 1000 x 510 x 635 | 1 | ||
Hyundai WIA i-cut 380 TI | Siemens 828D | 520 x 380 x 350 | 2 | ||
Horizontal Machining Center 4 axis | Mitsubishi MH4A | Fanuc 18i-M | 406 x 406 (pallet) | 1 | |
Vertical Machining Center 5 axis Simultan | DMG Mori DMU50 | Heidenhain | 500 x 450 x 400 | 1 | |
Vertical Machining Center 3+2 axis | Feeler VMP-30A | Feeler FFG | 760 x 420 x 510 | 1 | |
CNC Milling | Dalian XD40A | Fanuc Oi Matl-MC | 600 x 420 x 520 | 2 | |
CNC Bubut | Gildemaister CTA 310 ECO | Siemens 810D | Dia 210 x 400 | 2 | |
Dalian CKE6136Z | Fanuc Oi Matl | Dia 100 x 400 | 1 | ||
CNC Turn Mill (Multi axis) | Hyundai Wia L2000SY | Fanuc i series | Dia 203 x 500 | 1 | |
Plano Miller 3 axis | Mitsubishi m-V514A | Fanuc 18i-M | 1800 x 1000 x 600 | 1 | |
EDM | Makino EDAF 3 | Makino Hyper-i | 700 x 500 x 400 | 1 | |
Wirecut | Sodick VZ300L | Sodick CN2W | 350 x 250 x 220 | 1 | |
PEMESINAN KONVENSIONAL | |||||
Milling | Schaublin 53 N | 700 x 250 x 430 | 3 | ||
Bor Koordinat | Aciera 23ST | 700 x 400 x 120 | 1 | ||
Bubut | Grazioli Tipo Dania 245 | Dia 300 x 1500 | 1 | ||
Grazioli Tipo Dania 180 | Dia. 180 x 1000 | 4 | |||
Grazioli Dania 150 | Dia. 150 x 1000 | 1 | |||
Schaublin 150 | Dia 300 x 600 | 3 | |||
Gerinda Datar | Okamoto ACC84DX | 850 x 400 x – | 1 | ||
Jakobsen | 600 x 400 x – | 2 | |||
Brand Mini 500 | 550 x 210 x – | 1 | |||
Gerinda Silinder | Okamoto Max 250V-OD | Dia. 250 x 1500 | 1 | ||
Tschudin HTG 400 | Dia. 200 x 400 | 3 | |||
PABRIKASI | |||||
Tungku Heat Treatment | Box Furnace | 1100 ºC | 2 | ||
Arc Welding | Arc 250 Welding Machine | 20 A – 250 A | 6 | ||
TIG Welding | Diversion™ 180 TIG Welder | 125 A – 180 A | 1 | ||
MIG Welding | Millermatic® 252 MIG Welder | 200 – 250 A | 2 | ||
PRODUKSI | |||||
Plastic Injection Moulding Machine | DEMAG ERGOTECH 350/710-2300 | NC 4 | 350 Ton (710 x630) | 1 | |
Fanuc α-S50iA | Roboshot Link-i | 50 Ton (360 x 320) | 1 | ||
Stamping Press | Aida DSF-C1-1100 | Servo Press Control | 110 Ton (1140 x 680×350) | 1 |
DESIGN ENGINEERING (DE)
MESIN/PERALATAN | KONTROL | KAPASITAS | JUMLAH | ||
---|---|---|---|---|---|
DESIGN | |||||
Software Creo Parametric | PTC | Education version | 60 | ||
PTC | Research version | 1 | |||
Software SolidWorks | Dassault Systemes | Education version | 500 | ||
Dassault Systemes | Research version | 2 | |||
Software Vxelements | Creaform | Education version | 50 | ||
Software GeoMagic | 3D Systems | Research version | 1 | ||
Software HyperWorks | Altair | Education version | 13 | ||
Altair | Research version | 1 | |||
Software AutoCAD | Autodesk | Education version | 13 | ||
Software Top Solid 7 | Top Solid | Education version | 52 | ||
PRODUCT DEVELOPMENT | |||||
3D Printing – Polyjet | Objet Connex350 | Objet | Ketebalan perlayer 0.016 mm, Dimensi tray 350x350x200 mm, Material: Vero White, Vero Clear, Tango Black | 1 | |
3D Printing – FDM | Fortus 400mc | Insight | Min layer Height 127 microns, Max Layer Height 330 microns Dimensi kerja 400x400x350 mm, Material: ABS dan Nylon | 1 | |
3D Scanning Laser | MetraSCAN 750 | Vxelements 6.3 | Volumetric accuracy 9.1m^3 & 16.6m^3, Resolusion 0.05mm | 1 | |
3D Scanning Photometrik | GOM | GOM | Volume pengukuran : Min. 125x100x90 mm, Maks. 1000x800x800 mm, Akurasi 0.046 mm (flatness), 0.029 mm (sphere) | 1 | |
Coordinate Measuring Machine | CimCore | Polyworks 12 | 6 axis touch probing, spherical measuirng range: 2400 mm, akurasi pengulangan: 0.02 mm, akurasi panjang: 0.029 mm | 1 | |
Video Measuring Machine | Tesa-Visio 300 | Tesa Vista | Perbesaran 30 – 130x, Jarak fokus kerja 60 mm, Tinggi benda kerja 0 – 150 mm, Daerah kerja X=300, Y=200, Z=150 mm, Maksimal berat benda kerja 16 kg, Akurasi 0.003 mm (per 10 mm panjang) | 1 | |
Surface Roughness Tester | Mitutoyo SJ-301 | Pergerakan sumbu X=12.5 mm, Z=350mm, panjang maks. 21mm, Standar tekstur permukaaan berdasarkan: JIS, DIN, ISO, dan ANSI, Resolusi: 0.01 mm – 0.4 mm | 1 |
FOUNDRY ENGINEERING (FE)
MESIN/PERALATAN | KAPASITAS | JUMLAH | |||
---|---|---|---|---|---|
FERROUS | |||||
Persiapan Pasir (sand preparation) | Sand plant : silos, balance,mixer muller, shake out | 400 kg/batch | 1 | ||
Mixer (muller) | 200 kg/batch | 1 | |||
Mixer (wing) | 50 kg/batch | 1 | |||
Mixer (wing) | 10 kg/batch | 1 | |||
Mixer continous (screw) | 2000 kg/h | 1 | |||
Pembuatan Cetakan Pasir (Sand molding) | Hand molding Area 12x 12 m (equiped) 15 moldbench | 144 sqm | 1 | ||
Machine molding area 6X18 m | 108 sqm | 1 | |||
Jolt squeeze mold machine | 570x440x100-300 mm flask | 2 | |||
Jolt squeeze mold machine | 400x300x 100 mm flask | 2 | |||
Hand molding tools & Equipment | 250 – 2000 mm flask | 100 | |||
Pembuatan Inti Cetakan (Core making) | Hand core making area 6×6 m (equiped) 6 moldbench | 36 sqm | 1 | ||
Machine core making area 4x6m | 24 sqm | 1 | |||
Core shooter machine CO2 / NH3 coldbox process 6 liter max./shoot | 500 x 500 X 800 mm core box | 1 | |||
Core Dryer Furnace oil fired | 100 X 100 X 1800 mm | 1 | |||
Core Dryer Furnace oil fired | 600 X 600 X 1200 mm | 1 | |||
Coating Dipper box / air agitator | 500 X 500 X 1000 mm | 1 | |||
Peleburan (Melting) | Melting Area 6 x 5 m | 90 sqm | 1 | ||
High frequence Cruicible Induction Furnace powertrack 150_30R ( 100 X2 cruicible) | 100 kg/ batch | 1 | |||
Medium frequence Cruicible Induction Furnace Power Track VIP 200 ( 250 X2 cruicible) | 250 kg/ batch | 1 | |||
High frequence Cruicible Induction Furnace Power Track 175-10R ( 300 X 500 cruicible) | 300 – 500 kg/ batch | 1 | |||
Pouring Laddle | 30 – 500 kg/ batch | 8 | |||
Thermocouple Thermometer RH – PTRH | 1000 – 1950 Celcius degree | 1 | |||
Perlakuan Lanjut Coran(Fettling) | Fettling Area 6 x 15 m (equiped) 4 work bench | 90 sqm | 1 | ||
Fettling Area 6 x 9 m (equiped) 2 work bench | 54 sqm | 1 | |||
Shootblasting machine 1200 x 1200 x 1500 mm | 1000 kg/shoot max | ||||
Benchgrinding dia. 600 x 60 mm | 600 rpm | 3 | |||
Benchgrinding dia.230 x 30 mm | 1600 rpm | 3 | |||
angle grinding dia 230 mm | 1660 rpm | 3 | |||
inner rotary grinding | 3200 rpm | 2 | |||
cutoff grinding | 360 mm dia. | 2 | |||
Arc Welding | 120 Amps. | 1 | |||
Arc plasma cutting | 120 Amps. | 1 | |||
TIG Welding | 120 Amps. | 1 | |||
Gas Welding | 1 | ||||
Heat Treatment Furnace 35 kW | 900x900x1800 mm | 1 | |||
Heat Treatment Furnace 20 kW | 800x800x1800 mm | 1 | |||
Blower Quench | 2 kW | 2 | |||
Waterbath Quench (waterpump agitator) | 1000 X 1000 X 2000 mm | 1 | |||
Oilbath Quench | 1000 x 1000 X 800 mm | 1 | |||
NON FERROUS | |||||
Melting | Oilfired Cricible Melting Furnace 75 – 200 kg Alu. / 250 – 500kg bronze | dia. 300 – 500 X 600 mm | 2 | ||
Oilfired Cricible Melting Furnace 10 – 20kg Alu./ 30 – 60kg bronze | dia. 200 X 300 mm | 1 | |||
Electrical Aluminum Holding Furnace 300 kg X 47 kW | dia. 600 X 750 mm | 1 | |||
Electrical Aluminum Holding Furnace 200 kg X 35 kW | dia. 500 X 600 mm | 1 | |||
Die Casting Machine | Cold Chamber High Pressure Dir Casting Machine (Frech DAK 250-34) 290 to. Clamp force | 500 X 500 X 600 mm dies max. | 1 | ||
Tilting Die casting Machine | 350 x 350 x 400 mm dies max. | 1 | |||
CASTING QUALITY INSPECTION | |||||
Measuring | cast iron flat table (marking table) | 1200 X 1800 mm | 1 | ||
Right angle block | 2 | ||||
Height gauge | 300 – 600 – 1000 mm | 3 | |||
ajustable pads | 100 – 150 mm | 6 | |||
Romer Portable Coordinat Meassurement Machine | max. 1800 mm | 1 | |||
OTHERS | |||||
Goods Transport | Forklift Truck | max. 1.25 T | 2 | ||
Overhead crane | 5 T | 1 | |||
Overhead crane | 1 T | 3 |